Please use this identifier to cite or link to this item:
http://lib.hitu.edu.vn:8080/dspace/handle/123456789/1384| Title: | Color Tools Users guide |
| Authors: | Datacolor |
| Keywords: | Công nghệ kỹ thuật hoá học |
| Issue Date: | 2004 |
| Publisher: | Datacolor |
| Series/Report no.: | Thực hành đo màu; |
| URI: | http://lib.hitu.edu.vn:8080/dspace/handle/123456789/1384 |
| Appears in Collections: | Tài liệu chính - Công nghệ hóa học |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| color tool.pdf ???org.dspace.app.webui.jsptag.ItemTag.accessRestricted??? | 10.41 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.